350KW Daewoo series diesel generator set
+
  • 350KW Daewoo series diesel generator set

350KW Daewoo series diesel generator set

  • Commodity name: 350KW Daewoo series diesel generator set

Classification:

Key words:

Generator

Key words:

  • Product Description
  • Unit Model
    Type
    Output power
    Output Power(kw)
    Current A
    Current
    Diesel engine model
    Engine model
    Number of cylinders
    Cylinder No
    Bore * Stroke
    mm   mm
    Bore*Stroke
    Exhaust capacity L
    displace-ment
    Fuel consumption g/kw.h
    Fuel Consumption
    Unit dimensions (L * W * H)mm
    Dimension
    Unit weight
    Kg Weight
    KW KVA
    ZT-50KW 50 62.5 90 DB58 6 102*118 5.785 215 2000*730*1150 900
    ZT-64KW 64 80 115.2 D1146 6 111*139 8.071 222 2200*800*1500 1100
    ZT-75KW 75 93.7 135 D1146 6 111*139 8.071 222 2200*800*1500 1100
    ZT-100KW 100 125 180 D1146T 6 111*139 8.071 200 2300*800*1500 1500
    ZT-120KW 120 150 216 DP086TA 6 111*139 8.1 201 2300*800*1500 1600
    ZT-132KW 132 165 237.6 DP086TA 6 111*139 8.1 202 2300*800*1500 1600
    ZT-150KW 150 136 270 P086TI-1 6 111*139 8.071 207 2550*1000*1500 1750
    ZT-180KW 180 225 324 P086TI 6 111*139 8.071 202 2600*1000*1500 1800
    ZT-200KW 200 250 360 DP086LA 6 111*139 8.1 203 2700*1000*1500 1800
    ZT-220KW 220 275 396 P126TI 6 123*155 11.051 205 2900*1050*1650 2400
    ZT-240KW 240 300 432 P126TI 6 123*155 11.051 205 2900*1050*1650 2400
    ZT-260KW 260 325 468 P126TI-II 6 123*155 11.051 202 3000*1050*1650 2600
    ZT-300KW 300 375 540 P158LE-1 8 128*142 14.618 232 3100*1400*1850 2700
    ZT-320KW 320 400 576 P158LE-1 8 128*142 14.618 232 3100*1400*1850 2700
    ZT-350KW 350 437.5 630 P158LE 8 128*142 14.618 209 3100*1400*1850 2800
    ZT-400KW 400 500 720 P158LE-S 8 128*142 14.618 210 3120*1400*1850 3000
    ZT-440KW 440 550 792 P180LE 10 128*142 18.273 205 3300*1400*1850 3200
    ZT-500KW 500 625 900 P222LE-1 12 128*142 21.927 200 3400*1400*1850 3500
    ZT-550KW 550 687.5 990 P222LE-S 12 128*142 21.927 207 3400*1400*1850 3700
    ZT-600KW 600 750 1080 P222LE-II 12 128*142 21.927 210 3500*1400*1850 4000
    ZT-650KW 650 812.5 1170 P222FE-II 12 128*142 25.42 207 3600*1400*1850 4500

Key words:

Get Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submission