350KW Shangchai series diesel generator set
+
  • 350KW Shangchai series diesel generator set

350KW Shangchai series diesel generator set

Shanghai Diesel Engine Co., Ltd. is a listed company controlled by Shanghai Automotive Group. The 135,G128,SC-D and SD-C series engines produced by Shanghai Diesel Engine Co., Ltd. are a new generation of products developed by introducing advanced technologies from Carter Company and AVL Company on the basis of the original models. They have the advantages of good power performance, advanced emission indicators, low fuel consumption and high reliability. They are the first choice for supporting fixed power stations and standby power supplies, the sales and service network of Shangchai Company all over the country can provide users with high-quality and thoughtful service in time.
  • Commodity name: 350KW Shangchai series diesel generator set

Classification:

Key words:

Generator

Key words:

  • Product Description
  • Shanghai Diesel Engine Co., Ltd. is a listed company controlled by Shanghai Automotive Group. The 135,G128,SC-D and SD-C series engines produced by Shanghai Diesel Engine Co., Ltd. are a new generation of products developed by introducing advanced technologies from Carter Company and AVL Company on the basis of the original models. They have the advantages of good power performance, advanced emission indicators, low fuel consumption and high reliability. They are the first choice for supporting fixed power stations and standby power supplies, the sales and service network of Shangchai Company all over the country can provide users with high-quality and thoughtful service in time.

     

    Unit Model
    Type
    Output power
    Output Power(kw)
    Current A
    Current
    Diesel engine model
    Engine model
    Number of cylinders
    Cylinder No
    Bore * Stroke
    mm   mm
    Bore*Stroke
    Exhaust capacity L
    displace-ment
    Fuel consumption g/kw.h
    Fuel Consumption
    Unit dimensions (L * W * H)mm
    Dimension
    Unit weight
    Kg Weight
    KW KVA
    ZT-60KW 60 75 108 SC4H95D2/68KW 4 cylinder 105*124 4.3 ≤ 204 2400*800*1500 1600
    ZT-75KW 75 93.75 135 SC4H115D2/86KW 4 cylinder 105*124 4.3 ≤ 204 2400*900*1500 1800
    ZT-100KW 100 125 180 SC4H160D2/116KW 4 cylinder 105*124 4.3 ≤ 198 2600*900*1600 2200
    ZT-120KW 120 150 216 SC4H180D2/132KW 4 cylinder 105*124 4.3 ≤ 198 2700*900*1650 2380
    ZT-150KW 150 187.5 270 SC7H230D2/170KW 6 cylinder 114*135 6.5 ≤ 193 2900*1000*1700 2600
    ZT-200KW 200 250 360 SC13G310D2/227KW 6 cylinder 114*135 8.82 ≤ 200 3000*1200*1700 2800
    ZT-250KW 250 312.5 450 SC13G420D2/308KW 6 cylinder 128*153 11.8 ≤ 195 3200*1400*1800 2980
    ZT-300KW 300 375 540 SC12E460D2/338KW 6 cylinder 128*153 11.8 ≤ 192 3200*1400*1800 3600
    ZT-350KW 350 437.5 630 SC12E500D3/373KW 6 cylinder 128*153 11.8 ≤ 192 3400*1600*2000 3800
    ZT-400KW 400 500 720 SC25G610D2/445KW 12 cylinder 128*153 25.8 ≤ 202 3600*1800*2100 4300
    ZT-450KW 450 562.5 810 SC25G690D2/505KW 12 cylinder 128*153 25.8 ≤ 202 3600*1800*2100 4600
    ZT-500KW 500 625 900 SC27G755D2/561KW 12 cylinder 135*155 26.6 ≤ 202 3700*1800*2100 4800
    ZT-550KW 550 687.5 990 SC27G830D2/610KW 12 cylinder 135*155 26.6 ≤ 202 3700*1800*2100 4980
    ZT-600KW 600 750 1080 SC27G900D2/662KW 12 cylinder 135*155 26.6 ≤ 202 3800*1800*2200 5180
    ZT-650KW 650 812.5 1170 SC33W990D2/726KW 6 cylinder 180*215 32.8 ≤ 215 4400*1800*2300 5300
    ZT-800KW 800 1000 1440 SC33W1150D2/860KW 6 cylinder 180*215 32.8 ≤ 215 4800*1900*2400 6800

     

Key words:

Get Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submission